Regional rates
How region multipliers turn local usage into base-region-equivalent units.
On-demand prices differ by region. Easel converts usage into base-region-equivalent units with a regional multiplier, then counts that quantity against your allowance and credit.
A 1 GB transfer in São Paulo (gru) with a 1.7× egress multiplier counts as 1.7 GB against Edge Data Transfer remaining. The billing UI remaining figure is that normalized quantity, not “GB remaining in every region.”
Unknown regions are not billed and are not mapped to iad.
| Region | Label | Edge egress | Origin transfer | Edge requests | Image transformations |
|---|---|---|---|---|---|
| iad | North America | 1.00 | 1.00 | 1.00 | 1.000 |
| fra | Europe | 1.00 | 1.00 | 1.30 | 1.202 |
| sin | Singapore | 1.10 | 4.50 | 1.30 | 1.210 |
| hnd | Japan | 1.10 | 4.50 | 1.30 | 1.322 |
| syd | Oceania | 1.10 | 4.83 | 1.30 | 1.324 |
| gru | South America | 1.70 | 6.83 | 1.60 | 1.624 |
| bom | India | 1.50 | 4.17 | 1.10 | 1.054 |
| cpt | Africa | 2.30 | 7.17 | 1.40 | 1.470 |
Published retail by region
Rates below are USD at the meter’s billing increment (per GB, per 1M, per 1K, or per GB-hour).
| Meter | IAD | FRA | SIN | HND | SYD | GRU | BOM | CPT |
|---|---|---|---|---|---|---|---|---|
| Edge Data Transfer | $0.1 | $0.1 | $0.11 | $0.11 | $0.11 | $0.17 | $0.15 | $0.23 |
| Origin Transfer | $0.06 | $0.06 | $0.27 | $0.27 | $0.29 | $0.41 | $0.25 | $0.43 |
| Edge Requests | $2.00 | $2.60 | $2.60 | $2.60 | $2.60 | $3.20 | $2.20 | $2.80 |
| Function Duration | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
| Cache Read Units | $0.4 | $0.52 | $0.52 | $0.52 | $0.52 | $0.64 | $0.44 | $0.56 |
| Cache Write Units | $4.00 | $5.20 | $5.20 | $5.20 | $5.20 | $6.40 | $4.40 | $5.60 |
| Image Transformations | $0.05 | $0.0601 | $0.0605 | $0.0661 | $0.0662 | $0.0812 | $0.0527 | $0.0735 |
| Rate Limiting | $0.5 | $0.65 | $0.65 | $0.65 | $0.65 | $0.8 | $0.55 | $0.7 |
| WAF Inspected Requests | $0.8 | $1.04 | $1.04 | $1.04 | $1.04 | $1.28 | $0.88 | $1.12 |
| WAF Inspected Payload | $0.2 | $0.26 | $0.26 | $0.26 | $0.26 | $0.32 | $0.22 | $0.28 |
Function Requests and Build Execution are not region-multiplied. Image transformation multipliers follow the Image Optimization regional table on Image Optimization pricing.