Domains
Domain reference
Reference for domain types, records, statuses, and terminology.
Terminology
| Term | Meaning |
|---|---|
| Apex domain | Registrable root, such as example.com |
| Subdomain | Hostname below the apex, such as www.example.com |
| Wildcard domain | Pattern such as *.example.com (not supported for customers today) |
| Registrar | Company that manages domain registration |
| DNS provider | Service hosting authoritative DNS records |
| Nameserver | Server authoritative for a DNS zone |
| Assignment | Association between a hostname and an Easel project |
| Canonical domain | Preferred public hostname |
| Current deployment | Production deployment currently receiving project traffic |
DNS targets
| Domain type | Record | Target |
|---|---|---|
| Apex | A | Edge IPs shown in the dashboard |
| Subdomain | CNAME | cname.easelusercontent.com |
Targets are global. Copy values from the dashboard for the current edge IPs.
Common DNS record types
| Type | Purpose |
|---|---|
| A | Maps a hostname to an IPv4 address |
| AAAA | Maps a hostname to an IPv6 address (not used in Easel setup today) |
| CNAME | Aliases one hostname to another |
| TXT | Stores policy and third-party verification text |
| MX | Routes email |
| CAA | Restricts certificate authorities |
| NS | Delegates authoritative nameservers |
Domain statuses
| Status | Meaning |
|---|---|
| Invalid DNS configuration | Required routing record missing or incorrect |
| Provisioning SSL certificate | DNS verified; certificate issuance in progress |
| Valid Configuration | Live and ready to serve |
| Configuration Error | Setup failed |
| Removed | Detached from the project |
TLS
| Item | Value |
|---|---|
| Certificate authority | Let's Encrypt |
| Validation | HTTP-01 for custom domains |
| CAA example | CAA 0 issue "letsencrypt.org" |
| Custom uploaded certificates | Not supported |
| Customer wildcard certificates | Not supported |
| HTTP to HTTPS | Automatic redirect when TLS is active |
Redirect status codes
| Code | Use |
|---|---|
| 301 | Permanent redirect |
| 302 | Temporary redirect |
| 307 | Temporary redirect; preserve method (apex/www helper default) |
| 308 | Permanent redirect; preserve method |
Path and query are preserved.
Hostname validation
| Rule | Limit |
|---|---|
| Maximum FQDN length | 253 characters |
| Maximum label length | 63 characters |
| Character set | ASCII letters, digits, and hyphens |
| Internationalized domains (IDN) | Not supported as Unicode input today |
| Wildcard hostnames | Not supported |
Limits and surfaces
| Item | Current status |
|---|---|
| Domains per project or workspace | No published plan cap in product today |
| CLI domain commands | Not available |
| Public REST domain API | Not shipped; manage domains in the dashboard |
| Domain failure email notifications | Not available; watch dashboard status |
| Cross-workspace transfer | Not available; remove and re-add |